

Meter Type | Three phases smart meter | |||
Wiring | 3 phases 4 wires direct type | 3 phases 4 wires CT type | 3 phases 4 wires CT and VT type | 3 phases 3 wires CT type |
Accuracy | Active 1.0, reactive 2.0 | Active 0.5, reactive 2.0 | Active 0.5, reactive 2.0 | Active 0.2, reactive 2.0 |
Operating voltage(VAC) | 3*230/400 | 3*230/400 | 3*66.4/11 | 3*110 |
Rated current(A) | 5(45)/5(100) | 5(6) | 5(6) | 5(6) |
Rated frequency | 50Hz | 50Hz | 50Hz | 50Hz |
Power consumption | 0.5w/5VA each phase | 0.5w/5VA each phase | 0.5w/5VA each phase | 0.5w/5VA each phase |
Communication Int. | Infrared, RS485, PLC, Zigbee, GPRS | |||
Technical standard | IEC62052-11:2003, IEC62053-21:2003, IEC62053-22: 2003, IEC62053-23:2003 DLMS/COSEM | |||
Working environment | Normal operating temp: -10ºC~+55ºC Max operating temp: -25ºC~+60ºC Storage&transport temp. -25ºC~+75ºC Storage&operating humidity: <95% | |||
Protection | IP54 | |||
Overall dimension | 300.9*183.4*78mm |






1.About AC/DC Energy Meter
(1) AC or DC- Generally speaking alternating current or direct current shall be the first factor.
(2) We also have DC meter when you need to measure the Direct Current.
2.About Function
(1) As the content is limited, all functions mentioned above are the main functions
(2) Other functions such as TOU, load control, friendly hours,RTC, plz refer to the technical specification or contact with our sales team.
3.About Application
(1) The applications only for examples, for the pratical situation the energy meter can also be used for other applications.
(2) Welcome to inquiry if you are not sure about the functions or application, we have free technical support.