On Grid Solar System
Grid-tied, on-grid, utility-interactive, grid intertie and grid backfeeding are all terms used to describe the same concept - a solar system that is connected to the utility power grid.


Specifications & Configurations
5KW on grid solar system Equipment List | |||
Item | Model | Description | Quantity |
1 | BWS340P-72 | Poly 340W solar panel Size:1956*992*40mm Weight:20Kgs | 16 pcs |
2 | 5000MTL-S | 5KW Single Phases inverter Output Voltage:220v/230v/240v Size:355*374*158mm Weight:21kgs | 1set |
3 | WIFI Module | Monitoring device | 1set |
4 | Mounting Structure | Whole set mounting structure for solar panel for 20pcs solar modules | 1 set |
5 | PV Cables | 4mm2 PV cables | 200m |
6 | MC4 connector | Rated voltage:1000V | 20 Pairs |

Project Show

Related Products

We accept OEM and small trial orders, contacting with us now for more information. All inquiries will be replied with in 24 hours.